<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John B. Levy &#38; Co. &#124; Blog &#187; Uncategorized</title>
	<atom:link href="http://blog.jblevyco.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jblevyco.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 12 Aug 2010 21:26:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FoxBusiness.com LIVE interview &#8211; August 18th at 12:10 pm EST</title>
		<link>http://blog.jblevyco.com/2010/08/foxbusiness-com-live-interview-august-18th-at-1210-pm-est/</link>
		<comments>http://blog.jblevyco.com/2010/08/foxbusiness-com-live-interview-august-18th-at-1210-pm-est/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:26:44 +0000</pubDate>
		<dc:creator>jblevyco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jblevyco.com/?p=80</guid>
		<description><![CDATA[Please tune in to http://live.foxbusiness.com/fblive  on Wednesday, August 18th at 12:10 pm EST to hear John Levy discuss the current commercial real estate market.  
The show is hosted by Tracy Byrnes and Chris Cotter and streams live on FOXBusiness.com and FOXNews.com every weekday from 12-1pm ET.
]]></description>
		<wfw:commentRss>http://blog.jblevyco.com/2010/08/foxbusiness-com-live-interview-august-18th-at-1210-pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location key to commercial real estate prices</title>
		<link>http://blog.jblevyco.com/2010/08/location-key-to-commercial-real-estate-prices/</link>
		<comments>http://blog.jblevyco.com/2010/08/location-key-to-commercial-real-estate-prices/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:40:53 +0000</pubDate>
		<dc:creator>jblevyco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jblevyco.com/?p=76</guid>
		<description><![CDATA[The good news is that commercial real estate lenders are voraciously competing for loans.

The bad news is competition, like sales activity, is confined to about five cities in the country.

]]></description>
		<wfw:commentRss>http://blog.jblevyco.com/2010/08/location-key-to-commercial-real-estate-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy of Last Resort: To Default or Not To Default?</title>
		<link>http://blog.jblevyco.com/2010/06/strategy-of-last-resort-to-default-or-not-to-default/</link>
		<comments>http://blog.jblevyco.com/2010/06/strategy-of-last-resort-to-default-or-not-to-default/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:01:44 +0000</pubDate>
		<dc:creator>jblevyco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jblevyco.com/?p=74</guid>
		<description><![CDATA[Andy Little's recent podcast thoughts about whether or not developers should default on troubled mortgages was recently highlighted in CoStar's monthly newsletter.  ]]></description>
		<wfw:commentRss>http://blog.jblevyco.com/2010/06/strategy-of-last-resort-to-default-or-not-to-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS to Sell Commercial Mortgage Debt, Ending Drought (Update2)</title>
		<link>http://blog.jblevyco.com/2010/04/rbs-to-sell-commercial-mortgage-debt-ending-drought-update2/</link>
		<comments>http://blog.jblevyco.com/2010/04/rbs-to-sell-commercial-mortgage-debt-ending-drought-update2/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:24:15 +0000</pubDate>
		<dc:creator>jblevyco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jblevyco.com/?p=69</guid>
		<description><![CDATA[April 1 (Bloomberg) &#8212; Royal Bank of Scotland Group Plc is selling bonds backed by commercial mortgages from several borrowers in the first sale of its kind since June 2008, gauging investor demand for the debt amid climbing defaults.
The $309.7 million offering, backed by 81 properties in states from New York to Missouri, includes $240.8 [...]]]></description>
		<wfw:commentRss>http://blog.jblevyco.com/2010/04/rbs-to-sell-commercial-mortgage-debt-ending-drought-update2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterns beginning to emerge that make market seem orderly</title>
		<link>http://blog.jblevyco.com/2010/04/patterns-beginning-to-emerge-that-make-market-seem-orderly/</link>
		<comments>http://blog.jblevyco.com/2010/04/patterns-beginning-to-emerge-that-make-market-seem-orderly/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:34:12 +0000</pubDate>
		<dc:creator>jblevyco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jblevyco.com/?p=66</guid>
		<description><![CDATA[An uncertain economy and jobs market continue to make it difficult for investors to deploy capital with conviction, but a new kind of normalcy is creeping its way into the market.
Normalcy is far from normal, but, like kids adjusting to the wacky new rules of a temporary parent in ABC&#8217;s &#8220;Wife Swap,&#8221; a degree of [...]]]></description>
		<wfw:commentRss>http://blog.jblevyco.com/2010/04/patterns-beginning-to-emerge-that-make-market-seem-orderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate:  Mastering the Recipe</title>
		<link>http://blog.jblevyco.com/2010/03/commercial-real-estate-mastering-the-recipe/</link>
		<comments>http://blog.jblevyco.com/2010/03/commercial-real-estate-mastering-the-recipe/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:15:14 +0000</pubDate>
		<dc:creator>jblevyco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jblevyco.com/?p=63</guid>
		<description><![CDATA[Commercial Real Estate Market Starts to Cook as Lenders Try to Discover the Perfect Recipe for Making New Loans, According to John B. Levy &#038; Company]]></description>
		<wfw:commentRss>http://blog.jblevyco.com/2010/03/commercial-real-estate-mastering-the-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimism growing in commercial real estate industry</title>
		<link>http://blog.jblevyco.com/2010/03/optimism-growing-in-commercial-real-estate-industry/</link>
		<comments>http://blog.jblevyco.com/2010/03/optimism-growing-in-commercial-real-estate-industry/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:42:07 +0000</pubDate>
		<dc:creator>jblevyco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jblevyco.com/?p=58</guid>
		<description><![CDATA[ANDREW LITTLE &#8211; TIMES-DISPATCH COLUMNIST
March 8, 2010
Virtually everyone in commercial real estate these days will say things are better than they have been in some time.
Though not altogether supported by the data, a positive outlook is spreading slowly but surely into the business.
Nothing compares well with commercial real estate activity in the good old days [...]]]></description>
		<wfw:commentRss>http://blog.jblevyco.com/2010/03/optimism-growing-in-commercial-real-estate-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial real estate lenders optimistic but cautious in 2010</title>
		<link>http://blog.jblevyco.com/2010/02/commercial-real-estate-lenders-optimistic-but-cautious-in-2010/</link>
		<comments>http://blog.jblevyco.com/2010/02/commercial-real-estate-lenders-optimistic-but-cautious-in-2010/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:03:41 +0000</pubDate>
		<dc:creator>jblevyco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jblevyco.com/?p=54</guid>
		<description><![CDATA[ANDREW LITTLE TIMES-DISPATCH COLUMNIST
Published: February 15, 2010 
Commercial real estate lenders got the chance recently to talk about the coming year and reflect on the past year at the annual Mortgage Bankers Association Convention in Las Vegas.
Most conversations about 2009 were dim and short-lived, but views for 2010 were decidedly optimistic. Money from Wall Street [...]]]></description>
		<wfw:commentRss>http://blog.jblevyco.com/2010/02/commercial-real-estate-lenders-optimistic-but-cautious-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comeback Kid:  Commercial Real Estate</title>
		<link>http://blog.jblevyco.com/2010/02/comeback-kid-commercial-real-estate/</link>
		<comments>http://blog.jblevyco.com/2010/02/comeback-kid-commercial-real-estate/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:33:29 +0000</pubDate>
		<dc:creator>jblevyco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jblevyco.com/?p=44</guid>
		<description><![CDATA[John Levy was recently interviewed on FoxBusiness.com and discussed the current commercial real estate market.  The show is hosted by Chris Cotter and Tracy Byrnes and streams live on FOXBusiness.com and FOXNews.com every weekday from 12-1pm ET. ]]></description>
		<wfw:commentRss>http://blog.jblevyco.com/2010/02/comeback-kid-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate:  Hey, Save a Piece of Stimulus Pie for Me!</title>
		<link>http://blog.jblevyco.com/2010/01/commercial-real-estate-hey-save-a-piece-of-stimulus-pie-for-me/</link>
		<comments>http://blog.jblevyco.com/2010/01/commercial-real-estate-hey-save-a-piece-of-stimulus-pie-for-me/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:31:25 +0000</pubDate>
		<dc:creator>jblevyco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jblevyco.com/?p=40</guid>
		<description><![CDATA[Following a year that saw the near meltdown of the banking system and the sweeping impact of a global recession, 2010 could shape up to be a better year for investors, though perhaps not as robust as some would wish.]]></description>
		<wfw:commentRss>http://blog.jblevyco.com/2010/01/commercial-real-estate-hey-save-a-piece-of-stimulus-pie-for-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
