<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John B. Levy &#38; Co. &#124; Blog &#187; Uncategorized</title>
	<atom:link href="http://blog.jblevyco.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jblevyco.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:56:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shrinking Fannie Mae and Freddie Mac?</title>
		<link>http://blog.jblevyco.com/2011/06/shrinking-fannie-mae-and-freddie-mac/</link>
		<comments>http://blog.jblevyco.com/2011/06/shrinking-fannie-mae-and-freddie-mac/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:31:23 +0000</pubDate>
		<dc:creator>jblevyco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jblevyco.com/?p=101</guid>
		<description><![CDATA[Always awash in politics and not immune to economic conditions, Fannie Mae and Freddie Mac have shrunk considerably over the past couple years, but in no way have they become small players in the real estate market.  Today, they still control a portfolio of property valued at well over $300 billion. According to “Commercial Real [...]]]></description>
		<wfw:commentRss>http://blog.jblevyco.com/2011/06/shrinking-fannie-mae-and-freddie-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate banker says market draws more capital, but remains uneven</title>
		<link>http://blog.jblevyco.com/2011/03/real-estate-banker-says-market-draws-more-capital-but-remains-uneven/</link>
		<comments>http://blog.jblevyco.com/2011/03/real-estate-banker-says-market-draws-more-capital-but-remains-uneven/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:04:48 +0000</pubDate>
		<dc:creator>jblevyco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jblevyco.com/?p=97</guid>
		<description><![CDATA[There’s more money in the market for commercial real estate, with a bounce back in CMBS (commercial mortgage-backed securities) and more interest from insurance companies. 

]]></description>
		<wfw:commentRss>http://blog.jblevyco.com/2011/03/real-estate-banker-says-market-draws-more-capital-but-remains-uneven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Va. banker: Fannie, Freddie to play reduced roles in apartments</title>
		<link>http://blog.jblevyco.com/2011/03/va-banker-fannie-freddie-to-play-reduced-roles-in-apartments/</link>
		<comments>http://blog.jblevyco.com/2011/03/va-banker-fannie-freddie-to-play-reduced-roles-in-apartments/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:01:52 +0000</pubDate>
		<dc:creator>jblevyco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jblevyco.com/?p=95</guid>
		<description><![CDATA[Plans to restructure Fannie Mae and Freddie Mac have sent shivers through the nation's home-building and home-finance industries.

Owners and developers of apartment complexes also will feel the impact of any overhaul of the two government-owned lenders, a veteran mortgage banker said Monday.

]]></description>
		<wfw:commentRss>http://blog.jblevyco.com/2011/03/va-banker-fannie-freddie-to-play-reduced-roles-in-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate:  Out of Intensive Care, but Still in Recovery</title>
		<link>http://blog.jblevyco.com/2011/01/commercial-real-estate-out-of-intensive-care-but-still-in-recovery/</link>
		<comments>http://blog.jblevyco.com/2011/01/commercial-real-estate-out-of-intensive-care-but-still-in-recovery/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 19:38:39 +0000</pubDate>
		<dc:creator>jblevyco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jblevyco.com/?p=92</guid>
		<description><![CDATA[Despite a Positive Prognosis for a Full Recovery, the Commercial Real Estate Market Continues to Recuperate, According to John B. Levy &#038; Company]]></description>
		<wfw:commentRss>http://blog.jblevyco.com/2011/01/commercial-real-estate-out-of-intensive-care-but-still-in-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VCU Conference Thoughts</title>
		<link>http://blog.jblevyco.com/2010/10/vcu-conference-thoughts/</link>
		<comments>http://blog.jblevyco.com/2010/10/vcu-conference-thoughts/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 19:57:20 +0000</pubDate>
		<dc:creator>jblevyco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jblevyco.com/?p=83</guid>
		<description><![CDATA[The VCU Real Estate Conference had a good group for a round table discussion including higher leverage debt, equity, life-insurance company and agency representation. ]]></description>
		<wfw:commentRss>http://blog.jblevyco.com/2010/10/vcu-conference-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FoxBusiness.com LIVE interview &#8211; August 18th at 12:10 pm EST</title>
		<link>http://blog.jblevyco.com/2010/08/foxbusiness-com-live-interview-august-18th-at-1210-pm-est/</link>
		<comments>http://blog.jblevyco.com/2010/08/foxbusiness-com-live-interview-august-18th-at-1210-pm-est/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:26:44 +0000</pubDate>
		<dc:creator>jblevyco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jblevyco.com/?p=80</guid>
		<description><![CDATA[Please tune in to http://live.foxbusiness.com/fblive  on Wednesday, August 18th at 12:10 pm EST to hear John Levy discuss the current commercial real estate market.  
The show is hosted by Tracy Byrnes and Chris Cotter and streams live on FOXBusiness.com and FOXNews.com every weekday from 12-1pm ET.
]]></description>
		<wfw:commentRss>http://blog.jblevyco.com/2010/08/foxbusiness-com-live-interview-august-18th-at-1210-pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location key to commercial real estate prices</title>
		<link>http://blog.jblevyco.com/2010/08/location-key-to-commercial-real-estate-prices/</link>
		<comments>http://blog.jblevyco.com/2010/08/location-key-to-commercial-real-estate-prices/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:40:53 +0000</pubDate>
		<dc:creator>jblevyco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jblevyco.com/?p=76</guid>
		<description><![CDATA[The good news is that commercial real estate lenders are voraciously competing for loans.

The bad news is competition, like sales activity, is confined to about five cities in the country.

]]></description>
		<wfw:commentRss>http://blog.jblevyco.com/2010/08/location-key-to-commercial-real-estate-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy of Last Resort: To Default or Not To Default?</title>
		<link>http://blog.jblevyco.com/2010/06/strategy-of-last-resort-to-default-or-not-to-default/</link>
		<comments>http://blog.jblevyco.com/2010/06/strategy-of-last-resort-to-default-or-not-to-default/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:01:44 +0000</pubDate>
		<dc:creator>jblevyco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jblevyco.com/?p=74</guid>
		<description><![CDATA[Andy Little's recent podcast thoughts about whether or not developers should default on troubled mortgages was recently highlighted in CoStar's monthly newsletter.  ]]></description>
		<wfw:commentRss>http://blog.jblevyco.com/2010/06/strategy-of-last-resort-to-default-or-not-to-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS to Sell Commercial Mortgage Debt, Ending Drought (Update2)</title>
		<link>http://blog.jblevyco.com/2010/04/rbs-to-sell-commercial-mortgage-debt-ending-drought-update2/</link>
		<comments>http://blog.jblevyco.com/2010/04/rbs-to-sell-commercial-mortgage-debt-ending-drought-update2/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:24:15 +0000</pubDate>
		<dc:creator>jblevyco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jblevyco.com/?p=69</guid>
		<description><![CDATA[April 1 (Bloomberg) &#8212; Royal Bank of Scotland Group Plc is selling bonds backed by commercial mortgages from several borrowers in the first sale of its kind since June 2008, gauging investor demand for the debt amid climbing defaults.
The $309.7 million offering, backed by 81 properties in states from New York to Missouri, includes $240.8 [...]]]></description>
		<wfw:commentRss>http://blog.jblevyco.com/2010/04/rbs-to-sell-commercial-mortgage-debt-ending-drought-update2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterns beginning to emerge that make market seem orderly</title>
		<link>http://blog.jblevyco.com/2010/04/patterns-beginning-to-emerge-that-make-market-seem-orderly/</link>
		<comments>http://blog.jblevyco.com/2010/04/patterns-beginning-to-emerge-that-make-market-seem-orderly/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:34:12 +0000</pubDate>
		<dc:creator>jblevyco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jblevyco.com/?p=66</guid>
		<description><![CDATA[An uncertain economy and jobs market continue to make it difficult for investors to deploy capital with conviction, but a new kind of normalcy is creeping its way into the market.
Normalcy is far from normal, but, like kids adjusting to the wacky new rules of a temporary parent in ABC&#8217;s &#8220;Wife Swap,&#8221; a degree of [...]]]></description>
		<wfw:commentRss>http://blog.jblevyco.com/2010/04/patterns-beginning-to-emerge-that-make-market-seem-orderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

